Correct Score Performance Stats
Verified historical performance from settled Correct-Score.net exact-score predictions.
Performance updated · 7 Nov 2026 · 02:36 UTCWhy exact-score rates are lower
A correct-score prediction must identify both teams’ exact goal totals. A 2–1 prediction is still a miss if the match ends 1–0, 3–1 or 2–2.
30-day market outcome summary
Wins are counted only from settled predictions that actually carried that market. Missing market selections are excluded from the denominator.
Daily market performance — last 30 days
Each settled day shows the exact-score, 1X2, BTTS and Over/Under record as wins / settled selections with the daily accuracy.
| Date | Exact score | 1X2 | BTTS | Over / Under | |
|---|---|---|---|---|---|
| Friday, 6 November 2026 | 1 / 12 · 8.3% | 6 / 12 · 50.0% | 6 / 12 · 50.0% | 6 / 12 · 50.0% | View results → |
| Thursday, 5 November 2026 | 1 / 12 · 8.3% | 8 / 12 · 66.7% | 4 / 12 · 33.3% | 6 / 12 · 50.0% | View results → |
| Wednesday, 4 November 2026 | 2 / 11 · 18.2% | 6 / 11 · 54.5% | 7 / 11 · 63.6% | 5 / 11 · 45.5% | View results → |
| Tuesday, 3 November 2026 | 0 / 12 · 0.0% | 7 / 12 · 58.3% | 4 / 12 · 33.3% | 9 / 12 · 75.0% | View results → |
| Sunday, 1 November 2026 | 0 / 9 · 0.0% | 4 / 9 · 44.4% | 4 / 9 · 44.4% | 3 / 9 · 33.3% | View results → |
| Saturday, 31 October 2026 | 0 / 12 · 0.0% | 6 / 12 · 50.0% | 5 / 12 · 41.7% | 6 / 12 · 50.0% | View results → |
| Friday, 30 October 2026 | 2 / 12 · 16.7% | 8 / 12 · 66.7% | 6 / 12 · 50.0% | 6 / 12 · 50.0% | View results → |
| Thursday, 29 October 2026 | 3 / 12 · 25.0% | 7 / 12 · 58.3% | 6 / 12 · 50.0% | 5 / 12 · 41.7% | View results → |
| Wednesday, 28 October 2026 | 1 / 12 · 8.3% | 9 / 12 · 75.0% | 4 / 12 · 33.3% | 5 / 12 · 41.7% | View results → |
| Tuesday, 27 October 2026 | 1 / 12 · 8.3% | 6 / 12 · 50.0% | 4 / 12 · 33.3% | 4 / 12 · 33.3% | View results → |
| Monday, 26 October 2026 | 2 / 12 · 16.7% | 8 / 12 · 66.7% | 9 / 12 · 75.0% | 8 / 12 · 66.7% | View results → |
| Sunday, 25 October 2026 | 2 / 11 · 18.2% | 6 / 11 · 54.5% | 7 / 11 · 63.6% | 8 / 11 · 72.7% | View results → |
| Saturday, 24 October 2026 | 2 / 12 · 16.7% | 6 / 12 · 50.0% | 7 / 12 · 58.3% | 7 / 12 · 58.3% | View results → |
| Friday, 23 October 2026 | 2 / 12 · 16.7% | 8 / 12 · 66.7% | 8 / 12 · 66.7% | 4 / 12 · 33.3% | View results → |
| Thursday, 22 October 2026 | 0 / 11 · 0.0% | 4 / 11 · 36.4% | 5 / 11 · 45.5% | 4 / 11 · 36.4% | View results → |
| Wednesday, 21 October 2026 | 0 / 11 · 0.0% | 5 / 11 · 45.5% | 3 / 11 · 27.3% | 5 / 11 · 45.5% | View results → |
| Tuesday, 20 October 2026 | 2 / 12 · 16.7% | 6 / 12 · 50.0% | 4 / 12 · 33.3% | 6 / 12 · 50.0% | View results → |
| Monday, 19 October 2026 | 3 / 12 · 25.0% | 5 / 12 · 41.7% | 4 / 12 · 33.3% | 5 / 12 · 41.7% | View results → |
| Sunday, 18 October 2026 | 6 / 11 · 54.5% | 8 / 11 · 72.7% | 9 / 11 · 81.8% | 9 / 11 · 81.8% | View results → |
| Saturday, 17 October 2026 | 4 / 12 · 33.3% | 6 / 12 · 50.0% | 6 / 12 · 50.0% | 8 / 12 · 66.7% | View results → |
| Friday, 16 October 2026 | 1 / 12 · 8.3% | 7 / 12 · 58.3% | 4 / 12 · 33.3% | 7 / 12 · 58.3% | View results → |
| Thursday, 15 October 2026 | 2 / 12 · 16.7% | 7 / 12 · 58.3% | 6 / 12 · 50.0% | 5 / 12 · 41.7% | View results → |
| Wednesday, 14 October 2026 | 2 / 11 · 18.2% | 6 / 11 · 54.5% | 9 / 11 · 81.8% | 8 / 11 · 72.7% | View results → |
| Tuesday, 13 October 2026 | 2 / 12 · 16.7% | 8 / 12 · 66.7% | 8 / 12 · 66.7% | 6 / 12 · 50.0% | View results → |
| Monday, 12 October 2026 | 4 / 12 · 33.3% | 5 / 12 · 41.7% | 7 / 12 · 58.3% | 11 / 12 · 91.7% | View results → |
| Sunday, 11 October 2026 | 2 / 15 · 13.3% | 11 / 15 · 73.3% | 7 / 15 · 46.7% | 9 / 15 · 60.0% | View results → |
| Saturday, 10 October 2026 | 4 / 15 · 26.7% | 11 / 15 · 73.3% | 12 / 15 · 80.0% | 9 / 15 · 60.0% | View results → |
| Friday, 9 October 2026 | 1 / 15 · 6.7% | 11 / 15 · 73.3% | 9 / 15 · 60.0% | 7 / 15 · 46.7% | View results → |
$100 correct-score flat-stake simulation
Historical simulation using the recorded correct-score odds. Each settled prediction with a valid recorded price is treated as a hypothetical $100 single bet. Missing prices are excluded.
| Month | Bets | Exact wins | Total staked | Total returned | Profit / loss | ROI | Avg winning odds |
|---|---|---|---|---|---|---|---|
| 2026-11 | 56 | 4 | $5,600.00 | $2,380.00 | $-3,220.00 | -57.5% | 5.95 |
| 2026-10 | 399 | 62 | $39,900.00 | $33,985.00 | $-5,915.00 | -14.8% | 5.48 |
| 2026-09 | 409 | 45 | $40,900.00 | $32,045.00 | $-8,855.00 | -21.7% | 7.12 |
| 2026-08 | 467 | 43 | $46,700.00 | $30,355.00 | $-16,345.00 | -35.0% | 7.06 |
| 2026-07 | 9 | 1 | $900.00 | $750.00 | $-150.00 | -16.7% | 7.50 |
| 2026-06 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0.0% | — |
| 2026-05 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0.0% | — |
| 2026-04 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0.0% | — |
| 2026-03 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0.0% | — |
| 2026-02 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0.0% | — |
| 2026-01 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0.0% | — |
| 2025-12 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0.0% | — |
Settled tips excluded for missing odds: 5
Illustrative historical calculation only. It does not represent guaranteed future returns and does not include bookmaker limits, price movement, taxes, fees or void-rule differences.
Model vs market ROI intelligence
Historical $100 flat-stake simulation for settled correct-score tips that have both a recorded correct-score price and enough recorded market inputs for CSM-1.0. Results are grouped by odds band and model-market probability gap.
ROI by recorded correct-score odds
| Odds band | Model-qualified bets | Exact wins | ROI | Avg odds |
|---|---|---|---|---|
| 1.01–4.99 | 4 | 1 | 20.0% | 4.80 |
| 5.00–6.99 | 146 | 13 | -44.9% | 6.18 |
| 7.00–9.99 | 242 | 19 | -38.4% | 7.87 |
| 10.00+ | 30 | 1 | -66.7% | 12.63 |
ROI by model-market gap
| Model-market gap | Model-qualified bets | Exact wins | ROI | Avg gap |
|---|---|---|---|---|
| ≤0 pp | 418 | 33 | -43.3% | -3.2 pp |
| 0–5 pp | 4 | 1 | 87.5% | +0.7 pp |
| 5–10 pp | 0 | 0 | — | — |
| 10–15 pp | 0 | 0 | — | — |
| 15+ pp | 0 | 0 | — | — |
Coverage: Stored pre-match model snapshots 0 · Retrospective CSM-1.0 calculations 422 · Settled rows excluded for insufficient model inputs 918 · Settled rows excluded for missing correct-score odds 5
CSM-1.0 is not yet empirically calibrated. The model-market gap is a diagnostic comparison, not calibrated expected value. Historical retrospective calculations use only recorded pre-match market inputs, but they are not an out-of-sample proof of future profitability.
Monthly performance
| Month | Exact hits | Settled tips | 3+ hit days |
|---|---|---|---|
| 2026-11 | 4 | 56 | 0 |
| 2026-10 | 62 | 399 | 7 |
| 2026-09 | 45 | 413 | 6 |
| 2026-08 | 43 | 468 | 7 |
| 2026-07 | 6 | 41 | 0 |
Qualifying-day history
| Date | Exact hits | Settled tips | Streak | |
|---|---|---|---|---|
| Thursday, 29 October 2026 | 3 | 12 | — | View results → |
| Monday, 19 October 2026 | 3 | 12 | 🔥 3 days | View results → |
| Sunday, 18 October 2026 | 6 | 11 | 🔥 2 days | View results → |
| Saturday, 17 October 2026 | 4 | 12 | — | View results → |
| Monday, 12 October 2026 | 4 | 12 | — | View results → |
| Saturday, 10 October 2026 | 4 | 15 | — | View results → |
| Sunday, 4 October 2026 | 4 | 15 | — | View results → |
| Monday, 28 September 2026 | 3 | 15 | 🔥 2 days | View results → |
| Sunday, 27 September 2026 | 3 | 15 | — | View results → |
| Monday, 14 September 2026 | 3 | 13 | — | View results → |
| Tuesday, 8 September 2026 | 4 | 15 | — | View results → |
| Saturday, 5 September 2026 | 3 | 21 | — | View results → |
| Tuesday, 1 September 2026 | 3 | 15 | — | View results → |
| Sunday, 30 August 2026 | 4 | 15 | 🔥 2 days | View results → |
| Saturday, 29 August 2026 | 4 | 15 | — | View results → |
| Thursday, 27 August 2026 | 3 | 41 | — | View results → |
| Saturday, 22 August 2026 | 3 | 31 | — | View results → |
| Thursday, 20 August 2026 | 3 | 40 | — | View results → |
| Saturday, 8 August 2026 | 3 | 25 | 🔥 2 days | View results → |
| Friday, 7 August 2026 | 3 | 16 | — | View results → |