Correct Score Performance Stats
Verified historical performance from settled Correct-Score.net exact-score predictions.
Performance updated · 23 Sep 2026 · 07:35 UTC451Settled predictions
51Exact scores
11.3%Exact score rate
287Correct 1X2 direction
63.6%Direction accuracy
54.1%BTTS accuracy
58.5%Over/Under accuracy
Why exact-score rates are lower
A correct-score prediction must identify both teams’ exact goal totals. A 2–1 prediction is still a miss if the match ends 1–0, 3–1 or 2–2.
Daily correct score performance — last 30 days
Every settled day in the rolling 30-day window is shown, including days with zero exact-score hits. Days without available results are not counted.
| Date | Exact hits | Settled tips | Hit rate | Performance | |
|---|---|---|---|---|---|
| Tuesday, 22 September 2026 | 1 | 10 | 10.0% | 1 hit | View results → |
| Monday, 21 September 2026 | 0 | 10 | 0.0% | No exact hit | View results → |
| Sunday, 20 September 2026 | 1 | 15 | 6.7% | 1 hit | View results → |
| Saturday, 19 September 2026 | 1 | 13 | 7.7% | 1 hit | View results → |
| Friday, 18 September 2026 | 1 | 10 | 10.0% | 1 hit | View results → |
| Thursday, 17 September 2026 | 2 | 10 | 20.0% | 2 hits | View results → |
| Wednesday, 16 September 2026 | 1 | 14 | 7.1% | 1 hit | View results → |
| Tuesday, 15 September 2026 | 2 | 15 | 13.3% | 2 hits | View results → |
| Monday, 14 September 2026 | 3 | 13 | 23.1% | 3+ exact hits | View results → |
| Sunday, 13 September 2026 | 1 | 13 | 7.7% | 1 hit | View results → |
| Saturday, 12 September 2026 | 0 | 22 | 0.0% | No exact hit | View results → |
| Friday, 11 September 2026 | 2 | 20 | 10.0% | 2 hits | View results → |
| Thursday, 10 September 2026 | 2 | 13 | 15.4% | 2 hits | View results → |
| Wednesday, 9 September 2026 | 1 | 13 | 7.7% | 1 hit | View results → |
| Tuesday, 8 September 2026 | 4 | 15 | 26.7% | 3+ exact hits | View results → |
| Monday, 7 September 2026 | 0 | 10 | 0.0% | No exact hit | View results → |
| Sunday, 6 September 2026 | 2 | 20 | 10.0% | 2 hits | View results → |
| Saturday, 5 September 2026 | 3 | 21 | 14.3% | 3+ exact hits | View results → |
| Friday, 4 September 2026 | 1 | 10 | 10.0% | 1 hit | View results → |
| Thursday, 3 September 2026 | 1 | 10 | 10.0% | 1 hit | View results → |
| Wednesday, 2 September 2026 | 1 | 15 | 6.7% | 1 hit | View results → |
| Tuesday, 1 September 2026 | 3 | 15 | 20.0% | 3+ exact hits | View results → |
| Monday, 31 August 2026 | 1 | 10 | 10.0% | 1 hit | View results → |
| Sunday, 30 August 2026 | 4 | 15 | 26.7% | 3+ exact hits | View results → |
| Saturday, 29 August 2026 | 4 | 15 | 26.7% | 3+ exact hits | View results → |
| Friday, 28 August 2026 | 2 | 19 | 10.5% | 2 hits | View results → |
| Thursday, 27 August 2026 | 3 | 41 | 7.3% | 3+ exact hits | View results → |
| Wednesday, 26 August 2026 | 2 | 21 | 9.5% | 2 hits | View results → |
| Tuesday, 25 August 2026 | 2 | 23 | 8.7% | 2 hits | View results → |
Monthly performance
| Month | Exact hits | Settled tips | 3+ hit days |
|---|---|---|---|
| 2026-09 | 33 | 307 | 4 |
| 2026-08 | 43 | 468 | 7 |
| 2026-07 | 6 | 41 | 0 |
Qualifying-day history
| Date | Exact hits | Settled tips | Streak | |
|---|---|---|---|---|
| Monday, 14 September 2026 | 3 | 13 | — | View results → |
| Tuesday, 8 September 2026 | 4 | 15 | — | View results → |
| Saturday, 5 September 2026 | 3 | 21 | — | View results → |
| Tuesday, 1 September 2026 | 3 | 15 | — | View results → |
| Sunday, 30 August 2026 | 4 | 15 | 🔥 2 days | View results → |
| Saturday, 29 August 2026 | 4 | 15 | — | View results → |
| Thursday, 27 August 2026 | 3 | 41 | — | View results → |
| Saturday, 22 August 2026 | 3 | 31 | — | View results → |
| Thursday, 20 August 2026 | 3 | 40 | — | View results → |
| Saturday, 8 August 2026 | 3 | 25 | 🔥 2 days | View results → |
| Friday, 7 August 2026 | 3 | 16 | — | View results → |