Correct Score Performance Stats
Verified historical performance from settled Correct-Score.net exact-score predictions.
Performance updated · 9 Sep 2026 · 13:28 UTC495Settled predictions
50Exact scores
10.1%Exact score rate
241Correct 1X2 direction
48.7%Direction accuracy
54.3%BTTS accuracy
53.7%Over/Under accuracy
Why exact-score rates are lower
A correct-score prediction must identify both teams’ exact goal totals. A 2–1 prediction is still a miss if the match ends 1–0, 3–1 or 2–2.
Daily correct score performance — last 30 days
Every settled day in the rolling 30-day window is shown, including days with zero exact-score hits. Days without available results are not counted.
| Date | Exact hits | Settled tips | Hit rate | Performance | |
|---|---|---|---|---|---|
| Tuesday, 8 September 2026 | 4 | 15 | 26.7% | 3+ exact hits | View results → |
| Monday, 7 September 2026 | 0 | 10 | 0.0% | No exact hit | View results → |
| Sunday, 6 September 2026 | 2 | 20 | 10.0% | 2 hits | View results → |
| Saturday, 5 September 2026 | 3 | 21 | 14.3% | 3+ exact hits | View results → |
| Friday, 4 September 2026 | 1 | 10 | 10.0% | 1 hit | View results → |
| Thursday, 3 September 2026 | 1 | 10 | 10.0% | 1 hit | View results → |
| Wednesday, 2 September 2026 | 1 | 15 | 6.7% | 1 hit | View results → |
| Tuesday, 1 September 2026 | 3 | 15 | 20.0% | 3+ exact hits | View results → |
| Monday, 31 August 2026 | 1 | 10 | 10.0% | 1 hit | View results → |
| Sunday, 30 August 2026 | 4 | 15 | 26.7% | 3+ exact hits | View results → |
| Saturday, 29 August 2026 | 4 | 15 | 26.7% | 3+ exact hits | View results → |
| Friday, 28 August 2026 | 2 | 19 | 10.5% | 2 hits | View results → |
| Thursday, 27 August 2026 | 3 | 41 | 7.3% | 3+ exact hits | View results → |
| Wednesday, 26 August 2026 | 2 | 21 | 9.5% | 2 hits | View results → |
| Tuesday, 25 August 2026 | 2 | 23 | 8.7% | 2 hits | View results → |
| Monday, 24 August 2026 | 0 | 12 | 0.0% | No exact hit | View results → |
| Sunday, 23 August 2026 | 1 | 26 | 3.8% | 1 hit | View results → |
| Saturday, 22 August 2026 | 3 | 31 | 9.7% | 3+ exact hits | View results → |
| Friday, 21 August 2026 | 2 | 25 | 8.0% | 2 hits | View results → |
| Thursday, 20 August 2026 | 3 | 40 | 7.5% | 3+ exact hits | View results → |
| Wednesday, 19 August 2026 | 2 | 9 | 22.2% | 2 hits | View results → |
| Tuesday, 18 August 2026 | 0 | 10 | 0.0% | No exact hit | View results → |
| Monday, 17 August 2026 | 1 | 11 | 9.1% | 1 hit | View results → |
| Sunday, 16 August 2026 | 0 | 12 | 0.0% | No exact hit | View results → |
| Saturday, 15 August 2026 | 2 | 21 | 9.5% | 2 hits | View results → |
| Friday, 14 August 2026 | 0 | 11 | 0.0% | No exact hit | View results → |
| Thursday, 13 August 2026 | 0 | 11 | 0.0% | No exact hit | View results → |
| Wednesday, 12 August 2026 | 1 | 6 | 16.7% | 1 hit | View results → |
| Tuesday, 11 August 2026 | 2 | 10 | 20.0% | 2 hits | View results → |
Monthly performance
| Month | Exact hits | Settled tips | 3+ hit days |
|---|---|---|---|
| 2026-09 | 15 | 116 | 3 |
| 2026-08 | 43 | 468 | 7 |
| 2026-07 | 6 | 41 | 0 |
Qualifying-day history
| Date | Exact hits | Settled tips | Streak | |
|---|---|---|---|---|
| Tuesday, 8 September 2026 | 4 | 15 | — | View results → |
| Saturday, 5 September 2026 | 3 | 21 | — | View results → |
| Tuesday, 1 September 2026 | 3 | 15 | — | View results → |
| Sunday, 30 August 2026 | 4 | 15 | 🔥 2 days | View results → |
| Saturday, 29 August 2026 | 4 | 15 | — | View results → |
| Thursday, 27 August 2026 | 3 | 41 | — | View results → |
| Saturday, 22 August 2026 | 3 | 31 | — | View results → |
| Thursday, 20 August 2026 | 3 | 40 | — | View results → |
| Saturday, 8 August 2026 | 3 | 25 | 🔥 2 days | View results → |
| Friday, 7 August 2026 | 3 | 16 | — | View results → |

